Paid transactions
206
Gross revenue
OMR 40,560
Average basket
OMR 196.89
Refunded
OMR 678
Revenue by month
Paid transactions only
May 26
OMR 2,961
Jun 26
OMR 8,917
Jul 26
OMR 15,441
Aug 26
OMR 10,165
Sept 26
OMR 3,076
Top customers
40 registered buyers
Ahmed Rahman12 vouchers · OMR 2,429
Tariq Al Kindi11 vouchers · OMR 1,936
Khalid Al Zadjali8 vouchers · OMR 1,785
Hind Hassan7 vouchers · OMR 1,664
Khalid Nasser7 vouchers · OMR 1,607
Khalid Al Zadjali7 vouchers · OMR 1,546
| TRX-880001 | 30 Jul 2026 | Khalid Al Saadi | Chedi Qurum Retreat | VOYA-002-10001 | Bank transfer | Paid | OMR 235 |
| TRX-880002 | 23 Jul 2026 | Khalid Al Zadjali | Chedi Qurum Retreat | VOYA-002-10002 | Apple Pay | Paid | OMR 235 |
| TRX-880003 | 27 Jul 2026 | Mariam Nasser | Chedi Qurum Retreat | VOYA-002-10003 | Apple Pay | Paid | OMR 235 |
| TRX-880004 | 21 Sept 2026 | Hind Al Kindi | Chedi Qurum Retreat | VOYA-002-10032 | Wallet | Paid | OMR 249 |
| TRX-880005 | 29 Sept 2026 | Tariq Al Kindi | Chedi Qurum Retreat | VOYA-002-10033 | Apple Pay | Paid | OMR 249 |
| TRX-880006 | 30 Aug 2026 | Khalid Nasser | Chedi Qurum Retreat | VOYA-002-10034 | Card | Paid | OMR 249 |
| TRX-880007 | 27 Aug 2026 | Ahmed Rahman | Chedi Qurum Retreat | VOYA-002-10035 | Card | Paid | OMR 249 |
| TRX-880008 | 22 Aug 2026 | Ahmed Rahman | Chedi Qurum Retreat | VOYA-002-10036 | Bank transfer | Paid | OMR 249 |
| TRX-880009 | 31 Aug 2026 | Tariq Al Riyami | Chedi Qurum Retreat | VOYA-002-10037 | Bank transfer | Paid | OMR 249 |
| TRX-880010 | 11 Sept 2026 | Hind Hassan | Chedi Qurum Retreat | VOYA-002-10038 | Apple Pay | Paid | OMR 249 |
213 record(s) · page 1 / 22