Rooms purchased
685
Available
472
Sold
213
Used
42
Locked capital
OMR 66,063
Realised margin OMR 18,474
PO-2026-1001 Al Bustan Shore Resort · Sea View Suite | Planned Purchase | 19 → 19 avail · 0 sold · 0 used | OMR 83 → OMR 147 | 43.5% | 16 days | 20 Dec 2026 |
PO-2026-1002 Chedi Qurum Retreat · Garden Villa | Purchased | 29 → 29 avail · 0 sold · 0 used | OMR 144 → OMR 258 | 44.2% | 14 days | 02 Nov 2026 |
PO-2026-1003 Chedi Qurum Retreat · Premier Room | Published | 31 → 28 avail · 3 sold · 1 used | OMR 129 → OMR 235 | 45.1% | 14 days | 15 Oct 2026 |
PO-2026-1004 Chedi Qurum Retreat · Deluxe King | Selling | 44 → 33 avail · 11 sold · 3 used | OMR 146 → OMR 249 | 41.4% | 15 days | 22 Nov 2026 |
PO-2026-1005 Jabal Akhdar Cliff Lodge · Desert Tent Suite | Published | 43 → 40 avail · 3 sold · 1 used | OMR 51 → OMR 89 | 42.7% | 11 days | 15 Nov 2026 |
PO-2026-1006 Jabal Akhdar Cliff Lodge · Sea View Suite | Selling | 12 → 5 avail · 7 sold · 4 used | OMR 49 → OMR 85 | 42.4% | 16 days | 02 Oct 2026 |
PO-2026-1007 Wahiba Desert Camp Luxe · Sea View Suite | Selling | 24 → 16 avail · 8 sold · 1 used | OMR 94 → OMR 128 | 26.6% | 17 days | 08 Oct 2026 |
PO-2026-1008 Wahiba Desert Camp Luxe · Executive Twin | Selling | 51 → 15 avail · 36 sold · 0 used | OMR 132 → OMR 241 | 45.2% | 13 days | 31 Aug 2026 |
PO-2026-1009 Musandam Fjord Hotel · Executive Twin | Selling | 45 → 31 avail · 14 sold · 6 used | OMR 90 → OMR 170 | 47.1% | 11 days | 07 Oct 2026 |
PO-2026-1010 Salalah Palm Bay · Premier Room | Fully Sold | 31 → 0 avail · 31 sold · 7 used | OMR 96 → OMR 155 | 38.1% | 14 days | 03 Nov 2026 |
20 record(s) · page 1 / 2